As the matter of fact, we are no more inhabitants of a divided world now- but it is a Global Village now. Thanks to the growth in Internet marketing for bringing the whole world into every single computer system. But the most of the credit can be passed to language variations available on Internet. Although most of the Internet users prefer English, but research data has shows a good slope in growth of Japanese, Dutch and Arabic. So, you do not need to be an English expert to use Internet now- and neither you need to be a celebrity to have a web page of your own. And viewing the stats below, it seems quite apparent that your presence on-line is going to be vital for your survival in coming years.
| DATE | NUMBER OF USERS | % WORLD
|
| | | |
| March, 2000 | 304 millions | 5.0 % |
| March, 2001 | 458 millions | 7.6 % |
| April, 2002 | 558 millions | 8.6 % |
| March, 2003 | 608 millions | 9.7 % |
| February, 2004 | 745 millions | 11.5 % |
| March, 2005 | 888 millions | 13.9 % |
| March, 2006 | 1,023 millions | 15.7 % |
| Mar, 2007 | 1,129 millions | 17.2 % |
| Mar, 2008 | 1,407 millions | 21.1 % |
| Mar, 2009 | 1,596 millions | 23.8 % |
| June, 2009 | 1,663 millions | 24.5 % |
[Source: www.internetworldstats.com]
And this make us clear that we are no more living in the world ------- but it is a global village now.
